Significant shareholders
As at 10 November 2020, the Directors have been notified of the following significant shareholdings in the Company, including those in excess of 3%, as follows:
Shareholder | Shareholding | % |
---|---|---|
Brian Raven | 67,422,362 | 11.09% |
Andrew Staley | 55,953,204 | 9.21% |
Lighthouse Group Plc | 30,487,805 | 5.02% |
Christopher Peel | 30,035,277 | 4.94% |
Hugh Simon | 30,000,000 | 4.94% |
Oliver Cooke | 28,959,256 | 4.76% |
Kevin Mee | 27,475,963 | 4.52% |
Paul Millott | 26,902,417 | 4.43% |
Helium Rising Stars | 26,873,378 | 4.42% |
Join the Tavistock Revolution
To be kept in touch with news and views from Tavistock Investments, please leave your details below, complete the captcha sum (it keeps the 'autobots' away) and click submit:
Tavistock Investments Plc, Registered in England and Wales. Registered Office: 1 Bracknell Beeches, Old Bracknell Lane, Bracknell RG12 7BW, Company Number 05066489.